Entry Status
| Reg. No |
Full Name | Country | FP Number | Fees Received |
Digital Section | ||
|---|---|---|---|---|---|---|---|
| OM | OC | NT | |||||
| 182 | Mr. ESLAM ELDARAMLY | Egypt | B0010695 | Not Paid | 0 | 0 | 0 |
| 181 | Mrs. JULIA HODSON | United Kingdom | Paid | 4 | 4 | 4 | |
| 180 | Mrs. KORNELIA DAKOVIC SVAJCER | Serbia | Paid | 4 | 4 | 4 | |
| 179 | Mr. NARESH VARIKILLA | India | Paid | 4 | 4 | 0 | |
| 178 | Mr. ASHIM PODDER | India | Not Paid | 0 | 0 | 0 | |
| 177 | Mr. BASUDEB CHAKRABORTY | India | Paid | 4 | 4 | 4 | |
| 176 | Mr. SUBRATA BYSACK | India | Paid | 4 | 4 | 4 | |
| 175 | Mr. EMIL BOZNAR | Slovenia | Paid | 4 | 4 | 4 | |
| 174 | Mr. RUEDIGER SCHULZ | Germany | FP-5152041 | Paid | 4 | 4 | 4 |
| 173 | Mr. NIKHIL PAUL | India | Paid | 4 | 4 | 4 | |
| 172 | Mr. HO CHUNG HOWARD TONG | Hong Kong | Paid | 4 | 4 | 0 | |
| 171 | Mrs. MIHEE EO | Korea, Republic of | Paid | 4 | 4 | 4 | |
| 170 | Dr. GOTTFRIED CATANIA | Malta | Paid | 4 | 4 | 4 | |
| 169 | Mrs. TIINA ERHOLTZ | Finland | 0246.50103 | Paid | 4 | 4 | 4 |
| 168 | Mr. NARESH AGARWAL | India | Paid | 4 | 4 | 0 | |
| 167 | Mr. PAUL GUDENDORF | Luxembourg | Paid | 4 | 4 | 4 | |
| 166 | Mr. DAVID SOMALI-CHOW | Indonesia | Paid | 4 | 4 | 4 | |
| 165 | Mr. JOHN ANDREW HUGHES | United States | FP-3816729 | Paid | 4 | 4 | 0 |
| 164 | Mr. SAMIR KUMAR SAMANTA | India | Paid | 4 | 4 | 4 | |
| 163 | Mr. DAVID ADAMSON | United Kingdom | Paid | 4 | 4 | 4 | |
| 162 | Mrs. BITHIKA PAL | India | Not Paid | 0 | 0 | 0 | |
| 161 | Mr. Thomas Stuehmer | Germany | FP-8084698 | Paid | 4 | 4 | 4 |
| 160 | Mr. KRISHNA SALADI | India | Paid | 4 | 4 | 4 | |
| 159 | Mr. Richard Broomfield | United Kingdom | FP-9796101 | Paid | 4 | 4 | 4 |
| 158 | Mrs. CATHERINE DETRAIN | France | 0250.50142 | Paid | 4 | 4 | 0 |
| 157 | Mr. STEVEN PUGH | Australia | 0036.50157 | Paid | 4 | 4 | 0 |
| 156 | Miss. LORRAINE MORRIS | Ireland | Nl | Not Paid | 0 | 0 | 0 |
| 155 | Mrs. LEE-ANNE CARPENTER | Australia | 8883417 | Paid | 4 | 4 | 4 |
| 154 | Mr. THAN KO KO | Singapore | Paid | 4 | 4 | 4 | |
| 153 | Mr. KALLE SALONEN | Finland | Paid | 4 | 4 | 4 | |
| 152 | Mr. SOUMYA CHAKRABORTY | India | Paid | 4 | 4 | 4 | |
| 151 | Mr. DEBASHIS KUMAR | India | Paid | 4 | 4 | 4 | |
| 150 | Mr. BRIAN MC KEOWN | Ireland | Paid | 4 | 4 | 4 | |
| 149 | Mrs. ANNE AUTIO | Finland | Paid | 4 | 4 | 4 | |
| 148 | Mr. HALBACH WILLEM | Netherlands | Paid | 4 | 4 | 4 | |
| 147 | Mr. ALEX MCLEAN | Ireland | Paid | 4 | 4 | 4 | |
| 146 | Mr. IAN WHISTON | United Kingdom | 1854553 | Paid | 4 | 4 | 4 |
| 145 | Mr. GABOR PLJESOVSZKI | Hungary | FP-6488201 | Paid | 4 | 4 | 4 |
| 144 | Dr. DAVID BROWN | United Kingdom | 9491883 | Paid | 4 | 4 | 4 |
| 143 | Mr. MARIA ROMANEK | Poland | Not Paid | 0 | 0 | 0 | |
| 142 | Mr. ROMAIN NERO | Luxembourg | 6948883 | Paid | 4 | 4 | 4 |
| 141 | Mr. MALLESH KUMAR | India | Not Paid | 4 | 4 | 0 | |
| 140 | Mr. PAT BURKE | Ireland | Not Paid | 4 | 4 | 0 | |
| 139 | Mr. ZSOLT JUHASZ | Hungary | Paid | 4 | 4 | 4 | |
| 138 | Mr. SOUMEN KUMAR GHOSH | India | Paid | 4 | 4 | 4 | |
| 137 | Mr. YULIYAN IVANOV | Bulgaria | Paid | 0 | 4 | 4 | |
| 136 | Mr. DAVID HALLIBURTON | United Kingdom | Paid | 4 | 4 | 4 | |
| 135 | Mrs. BEVERLY HAYES | United Kingdom | 0826.50129 | Paid | 4 | 4 | 4 |
| 134 | Mr. GARRY HAYES | United Kingdom | 0826.50127 | Paid | 4 | 4 | 4 |
| 133 | Mr. SILVESTRO PALETTI | Italy | 1367 | Not Paid | 4 | 4 | 4 |
| 132 | Mr. NGOCAN TO | United States | Paid | 4 | 4 | 4 | |
| 131 | Mr. RICHARD BAILEY | United States | Paid | 4 | 4 | 4 | |
| 130 | Mr. DAVID VANLALCHHUANGA | India | Paid | 4 | 4 | 4 | |
| 129 | Mr. KIMANH BUI | United States | Paid | 4 | 4 | 4 | |
| 128 | Mr. EUGENIUSZ TROJANOWSKI | Poland | A 04/077 | Paid | 4 | 4 | 0 |
| 127 | Mr. TONY BARKER | United Kingdom | Paid | 4 | 4 | 4 | |
| 126 | Mr. PRZEMYS?AW RURA | Poland | FP-8356972 | Paid | 4 | 4 | 2 |
| 125 | Mr. PEKKA MAKINEN | Finland | Paid | 1 | 3 | 0 | |
| 124 | Mr. SOUMITRA CHATTERJEE | India | Not Paid | 0 | 0 | 0 | |
| 123 | Mr. GAUTHIER BAUDOIN | Belgium | Paid | 4 | 4 | 4 | |
| 122 | Mr. WOLFGANG HABRINGER | Austria | Paid | 4 | 4 | 4 | |
| 121 | Mr. OLEKSANDR MALCHENKO | Ukraine | FP-1833339 | Not Paid | 0 | 0 | 0 |
| 120 | Mrs. YASEMIN AKSIT | Turkey | FP-2862345 | Paid | 4 | 4 | 4 |
| 119 | Mr. FENG YAN | Netherlands | 0528.50031 | Paid | 4 | 4 | 4 |
| 118 | Mr. CHRIS MONCRIEFF | United Kingdom | Paid | 4 | 4 | 4 | |
| 117 | Mr. SARASWATIRAO KORLAPATI | India | FP-5644380 | Paid | 4 | 4 | 4 |
| 116 | Mrs. MARJAANA SAARENPAA | Finland | Paid | 4 | 4 | 4 | |
| 114 | Dr. VOLKER MEINBERG | Germany | FP-9700976 | Paid | 4 | 4 | 4 |
| 113 | Mr. AKUNDY KRISHNA MOHAN | India | Paid | 4 | 4 | 4 | |
| 112 | Mr. BOB THOMAS | United Kingdom | FP-1518063 | Paid | 4 | 4 | 4 |
| 111 | Mr. JOHANN SCHRITTWIESER | Austria | 0040.50020 | Paid | 4 | 4 | 4 |
| 110 | Mr. SHING KIT LEE | Hong Kong | Paid | 4 | 4 | 0 | |
| 109 | Mrs. YVONNE CRAWLEY | Ireland | FP-7738930 | Paid | 4 | 4 | 0 |
| 108 | Mr. LUC WABBES | Belgium | X090-258-5814 | Paid | 4 | 4 | 4 |
| 107 | Mrs. MARIE LAURE STONE | United Kingdom | FP-5939888 | Paid | 4 | 4 | 4 |
| 106 | Mr. AUNG MOE ZAW | Singapore | Paid | 4 | 4 | 4 | |
| 105 | Mr. CSABA ATTILA KONTAR | Hungary | Paid | 4 | 4 | 4 | |
| 104 | Mrs. KIMBER LEE HIGHES | United States | 0840.50181 | Paid | 4 | 4 | 4 |
| 103 | Mr. LARRY THO DAO | United States | Paid | 4 | 4 | 4 | |
| 102 | Mr. MARK TAYLOR | Ireland | X175-371-9079 | Paid | 4 | 4 | 4 |
| 101 | Mr. WOLFRAM WILDNER | Germany | Paid | 4 | 4 | 4 | |
| 100 | Mr. ODD MAGNE JOHANSEN | Norway | Paid | 4 | 4 | 4 | |
| 99 | Mr. MARCO GALDI | Italy | Not Paid | 4 | 4 | 4 | |
| 98 | Mrs. WALERIA GUSCIORA | Poland | 536 | Paid | 4 | 4 | 4 |
| 97 | Dr. PETER YANCHEVSKY | Belarus | Not Paid | 0 | 0 | 0 | |
| 96 | Mrs. SANG LE | United States | 0840.50163 | Paid | 4 | 4 | 4 |
| 95 | Mr. KLAS GUSTAFSON | Sweden | Paid | 4 | 4 | 4 | |
| 94 | Mr. DARIUSZ R. KIERES | Norway | FP-1152109 | Paid | 4 | 4 | 4 |
| 93 | Mr. CLAUDIO PIETRO VALDAMERI | Italy | FP-8792913 | Paid | 4 | 4 | 4 |
| 92 | Mr. UGUR KAYGUSUZ | Turkey | Paid | 4 | 4 | 4 | |
| 91 | Mr. GARRY DAVIES | Australia | Paid | 4 | 4 | 4 | |
| 90 | Mr. MUHAMMET MUSAB GUMU? | Turkey | Paid | 4 | 4 | 4 | |
| 89 | Mr. KOSTAS CHALKIADAKIS | Greece | 50018 | Paid | 4 | 4 | 4 |
| 88 | Mr. PIYUSH HARIBHAI PATEL | India | Not Paid | 0 | 0 | 0 | |
| 87 | Mr. ANIMESH SAXENA | India | Paid | 4 | 4 | 4 | |
| 86 | Mr. JANICE BARTON | United Kingdom | 9548430 | Paid | 4 | 4 | 0 |
| 85 | Mr. ALLAN WALLBERG | Sweden | Paid | 4 | 4 | 4 | |
| 84 | Mr. GRAHAM LLOYD | United Kingdom | FP 5588004 | Paid | 4 | 4 | 4 |
| 83 | Mr. KYUN HEE PARK | Korea, Republic of | Paid | 4 | 4 | 4 | |
| 82 | Mr. ISTVAN KALLAI | Hungary | Paid | 4 | 4 | 0 | |
| 81 | Mr. ALAIN MORATA | France | FP-1682174 | Paid | 4 | 4 | 4 |
| 80 | Mr. MINH NGUYEN | United States | Paid | 4 | 4 | 4 | |
| 79 | Mr. MADHU JAGDHISH | India | Paid | 4 | 4 | 4 | |
| 78 | Mr. JOS BARTHOLME | Luxembourg | Paid | 4 | 4 | 4 | |
| 77 | Mr. ALEXANDRE LONCKE | Belgium | Paid | 4 | 4 | 4 | |
| 76 | Mr. PRADIPTA DASGUPTA | India | Paid | 4 | 4 | 0 | |
| 75 | Mrs. ANITHA MYSORE | India | 3968430 | Paid | 4 | 4 | 4 |
| 74 | Dr. Punyabrata Barma | India | Paid | 4 | 4 | 4 | |
| 73 | Mrs. PIIA VIENA | Finland | Paid | 4 | 4 | 4 | |
| 72 | Miss. AGNES MUNKACSI | Hungary | Paid | 4 | 4 | 4 | |
| 71 | Mr. GOUTAM DAS | India | Paid | 4 | 4 | 4 | |
| 70 | Mr. DR GOPAL BELOKAR | India | 7658484 | Paid | 4 | 4 | 4 |
| 69 | Mr. ARVIND MANI | India | Paid | 4 | 4 | 4 | |
| 68 | Mrs. ANNE LISE DELAUNAY | France | Paid | 4 | 4 | 4 | |
| 67 | Mr. SANATH KUMAR | India | FP-5502726 | Not Paid | 0 | 0 | 0 |
| 66 | Mr. TORE JOHAN BIRKELAND | Norway | Paid | 4 | 4 | 4 | |
| 65 | Mr. VOLODYMYR TSYBA | Ukraine | FP-9647050 | Paid | 4 | 4 | 4 |
| 64 | Dr. ASIT KUMAR BATABYAL | India | Not Paid | 0 | 0 | 0 | |
| 63 | Mr. VENKATESH BS | India | Paid | 4 | 4 | 4 | |
| 62 | Mrs. JOLANTA MAZURKIEWICZ | Poland | Paid | 4 | 4 | 4 | |
| 61 | Mr. SIDHARTHA DEY | India | Paid | 4 | 4 | 4 | |
| 60 | Mr. VISHRUTH C | India | Paid | 0 | 0 | 4 | |
| 59 | Mr. IVAN MIKSIK | Czech Republic | FP-3948455 | Paid | 4 | 4 | 4 |
| 58 | Mr. ANAND NIRGUDE | India | Paid | 4 | 4 | 4 | |
| 57 | Mr. CHUNG-CHIEN CHIANG | Taiwan | Paid | 4 | 4 | 4 | |
| 56 | Mr. JANEZ PODNAR | Slovenia | Not Paid | 4 | 4 | 4 | |
| 55 | Mr. MANGESH AKERKAR | India | Paid | 4 | 4 | 4 | |
| 54 | Mr. JOSE GONZALEZ DE SANDE | Spain | 0724.50122 | Paid | 4 | 4 | 4 |
| 53 | Mr. RAJIV LODHA | India | LM522216 | Paid | 4 | 4 | 4 |
| 52 | Mr. RAVINDRA PUNTAMBEKAR | India | Not Paid | 0 | 0 | 0 | |
| 51 | Mr. DEBA PROSAD PAUL | India | INDIVIDUAL | Paid | 4 | 4 | 4 |
| 50 | Mr. SANKAR NATH CHAKRABARTY | India | Paid | 4 | 4 | 4 | |
| 49 | Mr. CLAUDE SIMON | Belgium | Paid | 4 | 4 | 4 | |
| 48 | Mrs. HANAN HASSAN AL-KHALIFA | Bahrain | oo48.50008 | Not Paid | 0 | 4 | 0 |
| 47 | Miss. JOHANNA LYOMILA | Finland | FP-6297105 | Paid | 4 | 4 | 4 |
| 46 | Mr. JASMIN SULJANOVIC | Slovenia | Paid | 4 | 4 | 4 | |
| 45 | Mrs. THU BUI | United States | Paid | 4 | 4 | 4 | |
| 44 | Dr. SHARATCHANDRA H C | India | FP-3347406 | Paid | 4 | 4 | 4 |
| 43 | Mrs. ANGELA POGGIONI | United States | FP-7401077 | Paid | 4 | 4 | 4 |
| 42 | Mr. LEE ENG TAN | Singapore | 0702,50006 | Paid | 4 | 4 | 4 |
| 41 | Mr. PRAMOD GOVIND SHANBHAG | India | Paid | 4 | 4 | 4 | |
| 40 | Mrs. MINHDUNG TRAN | United States | 0840.50055 | Paid | 4 | 4 | 4 |
| 39 | Mr. HAI VU | Viet Nam | A.FIAP | Paid | 4 | 4 | 4 |
| 38 | Mr. PHILLIP KWAN | Canada | Paid | 4 | 4 | 4 | |
| 37 | Mr. PHILIP VAN DAELE | Belgium | Paid | 4 | 4 | 0 | |
| 36 | Mr. ISTVAN KEREKES | Hungary | Paid | 4 | 4 | 4 | |
| 35 | Mrs. MALGORZATA PAWELCZYK | Poland | Paid | 4 | 4 | 4 | |
| 34 | Miss. MANASI ROY | India | FP-2344501 | Paid | 4 | 4 | 4 |
| 33 | Mrs. Ann Healey | England | FP-3546356 | Paid | 4 | 4 | 4 |
| 32 | Mr. RISTO JOKELA | Finland | Paid | 4 | 4 | 4 | |
| 31 | Mr. NIHAL ARAPTARLI | Turkey | 0792.50263 | Paid | 4 | 4 | 4 |
| 30 | Mr. OLE SUSZKIEWICZ | Denmark | Paid | 4 | 4 | 4 | |
| 29 | Mrs. SATU LEPOMAKI | Finland | FP-1884884 | Paid | 4 | 4 | 4 |
| 28 | Mr. IAN HARDACRE | United Kingdom | Paid | 4 | 4 | 4 | |
| 27 | Dr. DIANA CHAN | Hong Kong | Paid | 4 | 4 | 4 | |
| 26 | Mrs. KJERSTI HOLST | Norway | FP-5965335 | Paid | 4 | 4 | 4 |
| 25 | Mrs. MARI KOLEHMAINEN | Finland | FP-5462691 | Paid | 4 | 4 | 4 |
| 24 | Mrs. KATA SIVUNEN | Finland | Paid | 4 | 4 | 4 | |
| 23 | Mr. CLIVE Ward | United Kingdom | Paid | 4 | 4 | 4 | |
| 22 | Mrs. MARI POIKKILINJA | Finland | FP-863114 | Paid | 4 | 4 | 4 |
| 21 | Mr. LOIZOS ECONOMIDES | Cyprus | Paid | 4 | 4 | 4 | |
| 20 | Mr. ATLE HELLAND | Norway | Paid | 4 | 4 | 4 | |
| 19 | Miss. ELIZABETH EDIE | United Kingdom | Paid | 4 | 4 | 4 | |
| 18 | Mrs. TUULA HAUTAMAKI | Finland | Paid | 4 | 4 | 4 | |
| 17 | Mr. CATALIN ARCU | Romania | FP-8075990 | Paid | 4 | 4 | 4 |
| 16 | Mr. BOB DEVINE | United Kingdom | Paid | 0 | 0 | 4 | |
| 15 | Mr. PERTTI YLINEN | Finland | FP-3306478 | Paid | 4 | 4 | 4 |
| 14 | Mr. CHRIS WHITTY | United Kingdom | 0826.50309 | Paid | 4 | 4 | 4 |
| 13 | Mrs. HEIDI RIKALA | Finland | FP-4546187 | Paid | 4 | 4 | 4 |
| 12 | Mrs. IRJA RAJAMAKI | Finland | FP-2721983 | Paid | 4 | 4 | 4 |
| 11 | Mr. VEIJO RIO | Finland | FP-1397839 | Paid | 4 | 4 | 4 |
| 10 | Mrs. LEENA-MAIJA LINDQVIST | Finland | FP-8081659 | Paid | 4 | 4 | 4 |
| 9 | Mr. MAURIZIO TRIFILIDIS | Italy | 050214 | Paid | 4 | 4 | 4 |
| 8 | Miss. ANNE CONRAD | United Kingdom | Paid | 4 | 4 | 4 | |
| 7 | Mr. AJIT JOSHI | India | Paid | 4 | 4 | 4 | |
| 6 | Dr. CHITRA JOSHI | India | Paid | 4 | 4 | 4 | |
| 5 | Mr. SA KIM TRAN | United States | Not Paid | 4 | 4 | 4 | |
| 4 | Mr. Alexandre VAJAIANU | France | FP-4618196 | Paid | 4 | 4 | 4 |
| 3 | Mr. DRAGICA MARINIC | Slovenia | Paid | 4 | 4 | 4 | |
| 2 | Mr. BERNARD DECAUDIN | France | Paid | 4 | 4 | 4 | |
| 1 | Mr. MARK DHANENS | Belgium | Paid | 4 | 4 | 4 | |
